Skip to content
  • Home
  • Parts Shop
    • Shop By Bike
      • BMW
      • Ducati
      • Harley Davidson
      • Honda
      • Kawasaki
      • KTM
      • Suzuki
      • Triumph
      • Yamaha
    • Shop By Part
      • Bolts
      • Bolt On Accessories
      • Clip Ons & Risers
      • Fork Braces
      • Hubs & Wheels
      • Reservoir Caps
      • Throttle Tubes
      • Yokes & Triple Clamps
    • CLEARANCE
    • Gift Cards
  • Custom Machining
    • Machining Services
    • Machining Enquiry
  • Bike Builds
  • About Us
  • Blog
  • Contact
Log in

Country/region

  • EUR € | Åland Islands
  • ALL L | Albania
  • EUR € | Andorra
  • AMD դր. | Armenia
  • AUD $ | Australia
  • EUR € | Austria
  • GBP £ | Belarus
  • EUR € | Belgium
  • BAM КМ | Bosnia & Herzegovina
  • GBP £ | Bouvet Island
  • BGN лв. | Bulgaria
  • CAD $ | Canada
  • NZD $ | Cook Islands
  • EUR € | Croatia
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • EUR € | Estonia
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • XPF Fr | French Polynesia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • EUR € | Guadeloupe
  • GBP £ | Guernsey
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • EUR € | Latvia
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Malta
  • MDL L | Moldova
  • EUR € | Monaco
  • EUR € | Montenegro
  • AUD $ | Nauru
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • PGK K | Papua New Guinea
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • EUR € | Réunion
  • RON Lei | Romania
  • WST T | Samoa
  • EUR € | San Marino
  • RSD РСД | Serbia
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • EUR € | Spain
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • USD $ | Timor-Leste
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • GBP £ | Türkiye
  • AUD $ | Tuvalu
  • UAH ₴ | Ukraine
  • GBP £ | United Kingdom
  • USD $ | United States
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • XPF Fr | Wallis & Futuna
  • Facebook
  • Instagram
  • YouTube
Fastec Racing Ltd
  • Home
  • Parts Shop
    • Shop By Bike
      • BMW
      • Ducati
      • Harley Davidson
      • Honda
      • Kawasaki
      • KTM
      • Suzuki
      • Triumph
      • Yamaha
    • Shop By Part
      • Bolts
      • Bolt On Accessories
      • Clip Ons & Risers
      • Fork Braces
      • Hubs & Wheels
      • Reservoir Caps
      • Throttle Tubes
      • Yokes & Triple Clamps
    • CLEARANCE
    • Gift Cards
  • Custom Machining
    • Machining Services
    • Machining Enquiry
  • Bike Builds
  • About Us
  • Blog
  • Contact

Country/region

  • EUR € | Åland Islands
  • ALL L | Albania
  • EUR € | Andorra
  • AMD դր. | Armenia
  • AUD $ | Australia
  • EUR € | Austria
  • GBP £ | Belarus
  • EUR € | Belgium
  • BAM КМ | Bosnia & Herzegovina
  • GBP £ | Bouvet Island
  • BGN лв. | Bulgaria
  • CAD $ | Canada
  • NZD $ | Cook Islands
  • EUR € | Croatia
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • EUR € | Estonia
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • XPF Fr | French Polynesia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • EUR € | Guadeloupe
  • GBP £ | Guernsey
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • EUR € | Latvia
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Malta
  • MDL L | Moldova
  • EUR € | Monaco
  • EUR € | Montenegro
  • AUD $ | Nauru
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • PGK K | Papua New Guinea
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • EUR € | Réunion
  • RON Lei | Romania
  • WST T | Samoa
  • EUR € | San Marino
  • RSD РСД | Serbia
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • EUR € | Spain
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • USD $ | Timor-Leste
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • GBP £ | Türkiye
  • AUD $ | Tuvalu
  • UAH ₴ | Ukraine
  • GBP £ | United Kingdom
  • USD $ | United States
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • XPF Fr | Wallis & Futuna
Log in Cart

Item added to your cart

View cart

Blog

Marks ‘Murdered Out’ Honda VFR750

Marks ‘Murdered Out’ Honda VFR750

February 20, 2023

We love it when customers come to us wanting to completely transform a bike. So when Mark Britton got in touch with a plan for a minimalist VFR750 build we...

Marks ‘Murdered Out’ Honda VFR750

February 20, 2023

We love it when customers come to us wanting to completely transform a bike. So when Mark Britton got in touch with a plan for a minimalist VFR750 build we...

DJ’s 1994 BMW K1100 LT

DJ’s 1994 BMW K1100 LT

February 6, 2023

DJ came to us with his good ol’ K1100 and a few ideas of how he wanted it to look, and of course we took those ideas, added some of...

DJ’s 1994 BMW K1100 LT

February 6, 2023

DJ came to us with his good ol’ K1100 and a few ideas of how he wanted it to look, and of course we took those ideas, added some of...

Frankentana - Rob’s Suzuki Kantana 1400

Frankentana - Rob’s Suzuki Kantana 1400

January 20, 2023

Yep, you read that correctly, a 1400cc Katana. This bike is what happens when a customer comes in with an idea to transplant at Suzuki GSX1400 motor into a GSX750...

Frankentana - Rob’s Suzuki Kantana 1400

January 20, 2023

Yep, you read that correctly, a 1400cc Katana. This bike is what happens when a customer comes in with an idea to transplant at Suzuki GSX1400 motor into a GSX750...

Royal Enfield Interceptor 650 Street Tracker

Royal Enfield Interceptor 650 Street Tracker

January 6, 2023

As soon as Royal Enfield launched the Interceptor 650 we couldn’t wait to get our hands on one for some light customisation. It’s a motorcycle thats ripe for some changes...

1 comment

Royal Enfield Interceptor 650 Street Tracker

January 6, 2023

As soon as Royal Enfield launched the Interceptor 650 we couldn’t wait to get our hands on one for some light customisation. It’s a motorcycle thats ripe for some changes...

1 comment
5Four Motorcycles Collaboration

5Four Motorcycles Collaboration

December 23, 2020

When a build of hand-crafted, limited production, specialist motorcycles comes knocking, it’s not one you ignore.

5Four Motorcycles Collaboration

December 23, 2020

When a build of hand-crafted, limited production, specialist motorcycles comes knocking, it’s not one you ignore.

Customer Insurance Discount – With BikeSure

Customer Insurance Discount – With BikeSure

December 16, 2020

Trying to figure out the best deal to fit your circumstances can be a challenge, but to make things easier for you, we have teamed up with BikeSure to provide you...

Customer Insurance Discount – With BikeSure

December 16, 2020

Trying to figure out the best deal to fit your circumstances can be a challenge, but to make things easier for you, we have teamed up with BikeSure to provide you...

  • 1
  • 2
  • 3
  • …
  • 5
  • Facebook
  • Instagram
  • YouTube

Country/region

  • EUR € | Åland Islands
  • ALL L | Albania
  • EUR € | Andorra
  • AMD դր. | Armenia
  • AUD $ | Australia
  • EUR € | Austria
  • GBP £ | Belarus
  • EUR € | Belgium
  • BAM КМ | Bosnia & Herzegovina
  • GBP £ | Bouvet Island
  • BGN лв. | Bulgaria
  • CAD $ | Canada
  • NZD $ | Cook Islands
  • EUR € | Croatia
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • EUR € | Estonia
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • XPF Fr | French Polynesia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • EUR € | Guadeloupe
  • GBP £ | Guernsey
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • EUR € | Latvia
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Malta
  • MDL L | Moldova
  • EUR € | Monaco
  • EUR € | Montenegro
  • AUD $ | Nauru
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • PGK K | Papua New Guinea
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • EUR € | Réunion
  • RON Lei | Romania
  • WST T | Samoa
  • EUR € | San Marino
  • RSD РСД | Serbia
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • EUR € | Spain
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • USD $ | Timor-Leste
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • GBP £ | Türkiye
  • AUD $ | Tuvalu
  • UAH ₴ | Ukraine
  • GBP £ | United Kingdom
  • USD $ | United States
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • XPF Fr | Wallis & Futuna
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Maestro
  • Mastercard
  • Shop Pay
  • Union Pay
  • Visa
© 2025, Fastec Racing Ltd Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.